Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1   501 Arkadiusz Polok                  1m57.433s                       1
 2    10 Dom Duhan                        1m57.534s   00.101s   182.824   1
 3   502 Artur Mlodzinski                 1m57.623s   00.190s   343.665   1
 4    08 Richard Towler                   1m57.792s   00.359s   648.413   1
 5   911 Greger Huttu                     1m58.107s   00.674s   214.110   1
 6   131  AchimT                          1m59.074s   01.641s   932.000   1
 7    61 Matthew Parry                    1m59.334s   01.901s   389.150   1
 8   007 Tom Goodall                      1m59.498s   02.065s   676.480   1
 9   102 Caspar Kahari                    2m00.174s   02.741s   852.560   1
10    22 Dave Nicol                       2m00.292s   02.859s   056.500   1
11     6 Neil Charlton                    2m00.328s   02.895s   118.640   1
12    13 James Andrew                     2m01.166s   03.733s   554.660   1
13    78 Kieron Peace                     2m02.465s   05.032s   741.810   1
14    23 Nils Wijk                        2m02.675s   05.242s   091.040   1
15    04 Scott Michaels                   2m02.901s   05.468s   465.550   1
16    48 Peter Jensen                     2m03.262s   05.829s   060.900   1
17    11 Michael Blohm                    2m03.285s   05.852s   098.700   1
18    40 Randall 40                       2m04.048s   06.615s   345.200   1
19    91 Gary Parravani                   2m04.303s   06.870s   758.400   1
20    96 Dale Farmer                      2m04.369s   06.936s   865.000   1
21    83 Sandeep Banerjee                 2m04.690s   07.257s   382.200   1
22     4 Paul Stewart                     2m05.127s   07.694s   082.000   1
23   330 Mikkel GramHansen                2m06.018s   08.585s   493.700   1
24     9 Peter Jurimae                    2m06.176s   08.743s   742.000   1
25   199 Robert Hazivar                   2m06.575s   09.142s   366.200   1
26    20 Lee Ward                         2m10.919s   13.486s   915.600   1
27    69 Fred Joseph                      2m11.140s   13.707s   237.200   1
28    51 Rene Albrecht                    2m15.563s   18.130s   453.100   1
29    84 Neil Stratton                    2m16.130s   18.697s   220.700   1
30   913 Rob Bennett                      2m17.591s   20.158s   169.500   1
31    19 David G Fisher                   2m23.431s   25.998s   562.900   1
32    99 Chris D Hall                       No Time   No Time  No Time No Time   0
33     1 racingservers14                    No Time   No Time  No Time No Time   0
34    -1 Pace Car                           No Time   No Time  No Time No Time   0
35   504 Dariusz Maksajda                   No Time   No Time  No Time No Time   0
36     2 KC Jones                           No Time   No Time  No Time No Time   0
37    93 Darrell Watts                      No Time   No Time  No Time No Time   0
38    26 Mark Meeker                        No Time   No Time  No Time No Time   0
39   099 smokin' johnharrison99             No Time   No Time  No Time No Time   0
40   711 Luis Dinis                         No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer