Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    08 Richard Towler                   1m55.876s                      17
 2   501 Arkadiusz Polok                  1m56.985s   01.109s   043.950  16
 3    10 Dom Duhan                        1m57.247s   01.371s   521.190  28
 4   911 Greger Huttu                     1m57.327s   01.451s   666.480  16
 5   502 Artur Mlodzinski                 1m57.554s   01.678s   077.680  28
 6   007 Tom Goodall                      1m57.951s   02.075s   793.030  36
 7   102 Caspar Kahari                    1m57.996s   02.120s   873.810  36
 8   131  AchimT                          1m58.050s   02.174s   970.660  26
 9    22 Dave Nicol                       1m59.222s   03.346s   051.160  16
10    13 James Andrew                     1m59.267s   03.391s   130.230  14
11    61 Matthew Parry                    1m59.564s   03.688s   650.580  42
12     6 Neil Charlton                    1m59.797s   03.921s   057.000  13
13   504 Dariusz Maksajda                 2m00.319s   04.443s   961.800  14
14    19 David G Fisher                   2m01.144s   05.268s   375.900  10
15    84 Neil Stratton                    2m01.339s   05.463s   707.340  11
16    04 Scott Michaels                   2m01.419s   05.543s   843.000  16
17    11 Michael Blohm                    2m02.011s   06.135s   841.400  18
18    78 Kieron Peace                     2m02.100s   06.224s   990.600  20
19   330 Mikkel GramHansen                2m02.519s   06.643s   690.400  18
20    40 Randall 40                       2m02.827s   06.951s   201.800  21
21    48 Peter Jensen                     2m02.851s   06.975s   241.500  19
22    23 Nils Wijk                        2m02.863s   06.987s   261.400  18
23    51 Rene Albrecht                    2m03.247s   07.371s   894.900  24
24    91 Gary Parravani                   2m04.172s   08.296s   405.000  21
25     4 Paul Stewart                     2m04.358s   08.482s   706.000  16
26    83 Sandeep Banerjee                 2m05.731s   09.855s   899.900  24
27    93 Darrell Watts                    2m06.058s   10.182s   415.300  11
28    99 Chris D Hall                     2m06.079s   10.203s   448.400  16
29     9 Peter Jurimae                    2m07.179s   11.303s   162.300   8
30    96 Dale Farmer                      2m07.586s   11.710s   789.000   7
31   199 Robert Hazivar                   2m08.526s   12.650s   221.100  21
32    20 Lee Ward                         2m09.222s   13.346s   268.100  18
33    69 Fred Joseph                      2m11.152s   15.276s   113.300   6
34    26 Mark Meeker                      2m12.831s   16.955s   521.200   2
35   913 Rob Bennett                      2m16.494s   20.618s   568.800  18
36   099 smokin' johnharrison99           2m21.831s   25.955s   456.600   4
37   711 Luis Dinis                       2m54.929s   59.053s   786.300   1
38    -1 Pace Car                           No Time   No Time  No Time No Time   0
39     1 racingservers14                    No Time   No Time  No Time No Time   0
40     2 KC Jones                           No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer