Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Dec 12 22:35:50 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16 Az Edwards                       Eagle    GBR 1m19.199s             11
 2   5 Kevin Williams                   Lotus    GBR 1m19.343s   00.144s   16
 3  14 Dave Randall                     Lotus    GBR 1m19.614s   00.415s   14
 4  18 Aidan Harrison                   Lotus    GBR 1m19.931s   00.732s   19
 5  19 Stephen Strudwick                Ferrari  GBR 1m20.094s   00.895s   15
 6   1 Kevin Clark                      Ferrari  GBR 1m20.300s   01.101s   13
 7   8 Karl Doyle                       Ferrari  GBR 1m20.387s   01.188s   19
 8   9 Neil Stratton                    Ferrari  GBR 1m20.540s   01.341s   15
 9  10  Bias                            Eagle    GBR 1m20.619s   01.420s   15
10  11 Dave Nicol                       BRM      GBR 1m20.625s   01.426s   12
11   3 Ken Murray                       Cooper   GBR 1m20.758s   01.559s   17
12  15 Ralph Maiph                      Ferrari  GBR 1m20.775s   01.576s   20
13   6 Dave Wilkinson                   BRM      GBR 1m20.831s   01.632s   12
14  17 Mike Wrightson                   Honda    GBR 1m20.887s   01.688s   12
15  13 mark pitchford                   Ferrari  GBR 1m21.104s   01.905s   14
16   2 Steve Smith                      Honda    GBR 1m21.155s   01.956s   14
17   7 Rikki Foster                     BRM      GBR 1m22.259s   03.060s   15
18  12 Martin Portman                   Cooper   GBR 1m22.370s   03.171s   11
19  20 RICK BRIANT                      Cooper   GBR 1m23.605s   04.406s    9
20   4 1 UKGPL                          Brabham  GBR   No time   No time    0

All times are official
Generated with GPL Replay Analyser