Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Snett67             Sun Jan 30 21:05:42 2005

RACE RESULTS (After 43 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   2 Nathan Wald                     Eagle    GBR   43  60m34.286s               Unknown
 2  12 Dave Nicol                      Ferrari  GBR   43  61m10.011s    35.725s    Unknown
 3  16  Malc                           Cooper   GBR   43  61m37.807s  1m03.521s    Unknown
 4   3 John Roberts                    Lotus    GBR   43  61m48.334s  1m14.048s 
 5  19 Dave Wilkinson                  Brabham  GBR   43  61m53.214s  1m18.928s    Unknown
 6  10 Clive Loynes                    Lotus    GBR   42  61m29.562s   1 lap(s) 
 7   8 Jernej Zorec                    Lotus    SWE   35  49m22.278s   8 lap(s)    Unknown
 8  14 Florian Roehn                   Lotus    AUT   32  45m57.669s  11 lap(s)    Unknown
 9  17 Steve Eymann                    Cooper   CAN   25  35m48.849s  18 lap(s)    Unknown
10  18 Nevarn Richard                  Ferrari  GBR   18  26m13.142s  25 lap(s)    Unknown
11   7 Mick Chapman                    Ferrari  IRE   16  24m33.722s  27 lap(s) 
12  11 senior dan67                    Eagle    HOL   11  16m20.717s  32 lap(s) 
13  15  J_Bradbury                     Lotus    GBR    8  11m44.147s  35 lap(s)    Unknown
14  13 Chris Darkes                    Ferrari  GBR    7  10m25.983s  36 lap(s) 
15   6 allan davis                     Lotus    GBR    4   6m21.653s  39 lap(s)    Unknown
16   9 senior dan67                    Ferrari  HOL    0 DidNotStart  43 lap(s)    Unknown
17   4 1 UKGPL                         Brabham  GBR    0 DidNotStart  43 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Nathan Wald                       1m23.084s  32
 2  Jernej Zorec                      1m23.500s  28
 3  Dave Nicol                        1m23.693s  19
 4  Nevarn Richard                    1m24.147s  16
 5  Florian Roehn                     1m24.160s  16
 6  Steve Eymann                      1m24.258s  17
 7   J_Bradbury                       1m24.713s   3
 8   Malc                             1m24.735s  27
 9  John Roberts                      1m24.900s  21
10  Dave Wilkinson                    1m25.177s  39
11  Clive Loynes                      1m25.928s  38
12  senior dan67                      1m26.079s   6
13  Chris Darkes                      1m26.191s   7
14  allan davis                       1m27.607s   4
15  Mick Chapman                      1m27.934s  15
16  senior dan67                        No time
17  1 UKGPL                             No time


LEADERS

Driver                           Laps
 J_Bradbury                      1
Nevarn Richard                   2-3
Jernej Zorec                     4-35
Nathan Wald                      36-43

Number of lead changes: 3
Number of leaders: 4


LAPS LED

Driver                           Laps led
Jernej Zorec                     32
Nathan Wald                      8
Nevarn Richard                   2
 J_Bradbury                      1


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Malc                               11      3       8  
Clive Loynes                        12      6       6  
John Roberts                         9      4       5  
Dave Nicol                           7      2       5  
Dave Wilkinson                      10      5       5  
Mick Chapman                        15     11       4  
senior dan67                        13     12       1  
senior dan67                        16     16       0  
1 UKGPL                             17     17       0  
Nathan Wald                          1      1       0  
allan davis                         14     15      -1  
Jernej Zorec                         4      7      -3  
Florian Roehn                        5      8      -3  
Steve Eymann                         6      9      -3  
Chris Darkes                         8     14      -6  
Nevarn Richard                       3     10      -7  
 J_Bradbury                          2     13     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Dave Wilkinson                      (38/43)      88.37
Clive Loynes                        (38/42)      90.48
John Roberts                        (38/43)      88.37
Nathan Wald                         (36/43)      83.72
Jernej Zorec                        (34/35)      97.14
Dave Nicol                          (33/43)      76.74
 Malc                               (32/43)      74.42
Florian Roehn                       (27/32)      84.38
Steve Eymann                        (22/25)      88.00
Nevarn Richard                      (13/18)      72.22
Mick Chapman                        (11/16)      68.75
senior dan67                        (10/11)      90.91
Chris Darkes                          (7/7)     100.00
 J_Bradbury                           (6/8)      75.00
allan davis                           (3/4)      75.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jernej Zorec                      0.432          0.577    1m24.367s     35
Dave Wilkinson                    0.526          1.006    1m26.058s     43
 Malc                             0.547          1.031    1m25.744s     43
John Roberts                      0.706          1.424    1m26.041s     43
Nathan Wald                       0.890          2.479    1m24.379s     43
Dave Nicol                        1.002          1.800    1m25.117s     43
allan davis                       1.136          1.217    1m28.676s      4
Clive Loynes                      1.313          1.999    1m27.552s     42
Steve Eymann                      1.417          2.472    1m25.620s     25
Florian Roehn                     1.525          3.914    1m25.973s     32
senior dan67                      2.102          2.725    1m28.162s     11
Mick Chapman                      2.538          4.203    1m31.101s     16
Chris Darkes                      2.664          3.604    1m28.404s      7
Nevarn Richard                    3.626          6.912    1m27.196s     18
 J_Bradbury                       3.672          4.446    1m27.827s      8


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser